<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Building Guides &#187; Sustainable Development</title>
	<atom:link href="http://www.solarpanelbuildingkit.com/category/sustainable-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarpanelbuildingkit.com</link>
	<description>A Comprehensive Review Of Solar Building Courses</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Worth an article – my August 2010 tweets</title>
		<link>http://www.solarpanelbuildingkit.com/worth-an-article-%e2%80%93-my-august-2010-tweets</link>
		<comments>http://www.solarpanelbuildingkit.com/worth-an-article-%e2%80%93-my-august-2010-tweets#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:32:05 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/worth-an-article-%e2%80%93-my-august-2010-tweets</guid>
		<description><![CDATA[I &#104;&#097;&#118;&#101; &#098;&#101;&#101;&#110; committed &#115;&#105;&#110;&#099;&#101; January 2007 &#116;&#111; bring &#121;&#111;&#117; &#101;&#097;&#099;&#104; month a selection &#111;&#102; &#116;&#104;&#101; latest headlines &#097;&#110;&#100; &#098;&#101;&#115;&#116; researches &#111;&#110; sustainable development, climate change &#097;&#110;&#100; &#116;&#104;&#101; world energy sector. However, I don’t blog &#097;&#115; &#109;&#117;&#099;&#104; &#097;&#115; I &#119;&#111;&#117;&#108;&#100; &#108;&#105;&#107;&#101; &#116;&#111; &#097;&#110;&#100; generally write &#097;&#114;&#111;&#117;&#110;&#100; 25 posts per month. But &#109;&#097;&#110;&#121; &#109;&#111;&#114;&#101; news &#097;&#114;&#101; worth [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>I &#104;&#097;&#118;&#101; &#098;&#101;&#101;&#110; committed &#115;&#105;&#110;&#099;&#101; January 2007 &#116;&#111; bring &#121;&#111;&#117; &#101;&#097;&#099;&#104; month a selection &#111;&#102; &#116;&#104;&#101; latest headlines &#097;&#110;&#100; &#098;&#101;&#115;&#116; researches &#111;&#110; <span class='bm_keywordlink'><a href="http://solarpanelbuildingkit.com/">sustainable development</a></span>, climate change &#097;&#110;&#100; &#116;&#104;&#101; world energy sector. However, I don’t blog &#097;&#115; &#109;&#117;&#099;&#104; &#097;&#115; I &#119;&#111;&#117;&#108;&#100; &#108;&#105;&#107;&#101; &#116;&#111; &#097;&#110;&#100; generally write &#097;&#114;&#111;&#117;&#110;&#100; 25 posts per month. But &#109;&#097;&#110;&#121; &#109;&#111;&#114;&#101; news &#097;&#114;&#101; worth [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/xqnDJdf5WQE/" rel="nofollow">Worth &#097;&#110; article – &#109;&#121; August 2010 tweets</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/worth-an-article-%e2%80%93-my-august-2010-tweets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt to build its first nuclear reactor</title>
		<link>http://www.solarpanelbuildingkit.com/egypt-to-build-its-first-nuclear-reactor</link>
		<comments>http://www.solarpanelbuildingkit.com/egypt-to-build-its-first-nuclear-reactor#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:40:06 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/egypt-to-build-its-first-nuclear-reactor</guid>
		<description><![CDATA[To &#116;&#104;&#101; AFP : &#8221; Egypt announced &#111;&#110; Wednesday &#105;&#116; &#119;&#111;&#117;&#108;&#100; build its planned nuclear powerplant &#111;&#110; &#116;&#104;&#101; Mediterranean coast &#111;&#102; el-Dabaa &#119;&#104;&#105;&#099;&#104; &#105;&#116; hopes &#119;&#105;&#108;&#108; start production &#105;&#110; 2019, &#116;&#104;&#101; state news agency MENA reported. &#8220; &#8221; Egypt &#104;&#097;&#115; already &#117;&#115;&#101;&#100; &#115;&#101;&#118;&#101;&#114;&#097;&#108; foreign companies &#097;&#115; consultants, including Areva &#097;&#110;&#100; Westinghouse Electric Co. (this) plant [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>To &#116;&#104;&#101; AFP : &#8221; Egypt announced &#111;&#110; Wednesday &#105;&#116; &#119;&#111;&#117;&#108;&#100; build its planned nuclear powerplant &#111;&#110; &#116;&#104;&#101; Mediterranean coast &#111;&#102; el-Dabaa &#119;&#104;&#105;&#099;&#104; &#105;&#116; hopes &#119;&#105;&#108;&#108; start production &#105;&#110; 2019, &#116;&#104;&#101; state news agency MENA reported. &#8220; &#8221; Egypt &#104;&#097;&#115; already &#117;&#115;&#101;&#100; &#115;&#101;&#118;&#101;&#114;&#097;&#108; foreign companies &#097;&#115; consultants, including Areva &#097;&#110;&#100; Westinghouse Electric Co. (this) plant [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/HIwPIzwfSxQ/" rel="nofollow">Egypt &#116;&#111; build its &#102;&#105;&#114;&#115;&#116; nuclear reactor</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/egypt-to-build-its-first-nuclear-reactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An awful situation in Pakistan</title>
		<link>http://www.solarpanelbuildingkit.com/an-awful-situation-in-pakistan</link>
		<comments>http://www.solarpanelbuildingkit.com/an-awful-situation-in-pakistan#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:38:10 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/an-awful-situation-in-pakistan</guid>
		<description><![CDATA[It seems &#116;&#104;&#097;&#116; Pakistan &#105;&#115; &#097; victim &#111;&#102; &#119;&#104;&#097;&#116; I called global weirding earlier &#116;&#104;&#105;&#115; month. Indeed, &#116;&#111; &#116;&#104;&#101; Financial Times &#116;&#104;&#101; country &#105;&#115; suffering &#102;&#114;&#111;&#109; &#098;&#111;&#116;&#104; massive floods &#097;&#110;&#100; dramatic droughts. To &#109;&#097;&#110;&#121; news sources &#117;&#112; &#116;&#111; 20 million people &#104;&#097;&#118;&#101; &#098;&#101;&#101;&#110; affected &#098;&#121; &#116;&#104;&#101; floods. To &#116;&#104;&#101; local government quoted &#098;&#121; &#116;&#104;&#101; United [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>It seems &#116;&#104;&#097;&#116; Pakistan &#105;&#115; &#097; victim &#111;&#102; &#119;&#104;&#097;&#116; I called global weirding earlier &#116;&#104;&#105;&#115; month. Indeed, &#116;&#111; &#116;&#104;&#101; Financial Times &#116;&#104;&#101; country &#105;&#115; suffering &#102;&#114;&#111;&#109; &#098;&#111;&#116;&#104; massive floods &#097;&#110;&#100; dramatic droughts. To &#109;&#097;&#110;&#121; news sources &#117;&#112; &#116;&#111; 20 million people &#104;&#097;&#118;&#101; &#098;&#101;&#101;&#110; affected &#098;&#121; &#116;&#104;&#101; floods. To &#116;&#104;&#101; local government quoted &#098;&#121; &#116;&#104;&#101; United [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/hOICgyKdqQw/" rel="nofollow">An awful situation &#105;&#110; Pakistan</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/an-awful-situation-in-pakistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America could be coal-free by 2030</title>
		<link>http://www.solarpanelbuildingkit.com/america-could-be-coal-free-by-2030</link>
		<comments>http://www.solarpanelbuildingkit.com/america-could-be-coal-free-by-2030#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:47:28 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/america-could-be-coal-free-by-2030</guid>
		<description><![CDATA[This isn&#8217;t surprising as I already noted that America could cut its coal consumption by 62 % by 2020 just by increasing its energy efficiency. Now comes a new study that shows that the USA could be completely coal-free by 2030. If it can be done in America, it sure can be done in the European [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t surprising as I already noted that America could cut its coal consumption by 62 % by 2020 just by increasing its energy efficiency. Now comes a new study that shows that the USA could be completely coal-free by 2030. If it can be done in America, it sure can be done in the European [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/aV_B-dU6YOQ/" rel="nofollow">America could be coal-free by 2030</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/america-could-be-coal-free-by-2030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA to France: increase electricity prices and competition</title>
		<link>http://www.solarpanelbuildingkit.com/iea-to-france-increase-electricity-prices-and-competition</link>
		<comments>http://www.solarpanelbuildingkit.com/iea-to-france-increase-electricity-prices-and-competition#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:32:01 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/iea-to-france-increase-electricity-prices-and-competition</guid>
		<description><![CDATA[After a long break I am finally back to writing for CleanTechies. The occasion was given by the International Energy Agency as it released on Monday its latest country report on France. As I wrote there : Although France has not been immune to the global economic downturn, the climate change plan known as the [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>After a long break I am finally back to writing for CleanTechies. The occasion was given by the International Energy Agency as it released on Monday its latest country report on France. As I wrote there : Although France has not been immune to the global economic downturn, the climate change plan known as the [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/GcKi5rk7JX0/" rel="nofollow">IEA to France: increase electricity prices and competition</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/iea-to-france-increase-electricity-prices-and-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe must cut its CO2 emissions by 30 percent</title>
		<link>http://www.solarpanelbuildingkit.com/europe-must-cut-its-co2-emissions-by-30-percent</link>
		<comments>http://www.solarpanelbuildingkit.com/europe-must-cut-its-co2-emissions-by-30-percent#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:36:52 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/europe-must-cut-its-co2-emissions-by-30-percent</guid>
		<description><![CDATA[This is the message published today in three leading European newspapers by the Environment Ministers of the United Kingdom, Germany and France, respectively Mr. Chris Huhne, Dr Norbert Röttgen and Mr. Jean-Louis Borloo. This bold call for action changes from the traditional European Union&#8217;s message which clings to cutting emissions by 20 percent by 2020. [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>This is the message published today in three leading European newspapers by the Environment Ministers of the United Kingdom, Germany and France, respectively Mr. Chris Huhne, Dr Norbert Röttgen and Mr. Jean-Louis Borloo. This bold call for action changes from the traditional European Union&#8217;s message which clings to cutting emissions by 20 percent by 2020. [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/em_CW_BARro/" rel="nofollow">Europe must cut its CO2 emissions by 30 percent</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/europe-must-cut-its-co2-emissions-by-30-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam, Bulgaria and Kuwait to build nuclear reactors</title>
		<link>http://www.solarpanelbuildingkit.com/vietnam-bulgaria-and-kuwait-to-build-nuclear-reactors</link>
		<comments>http://www.solarpanelbuildingkit.com/vietnam-bulgaria-and-kuwait-to-build-nuclear-reactors#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:36:02 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/vietnam-bulgaria-and-kuwait-to-build-nuclear-reactors</guid>
		<description><![CDATA[According to the Wall Street Journal &#8220; Vietnam plans to have 13 nuclear reactors online by 2030, with a combined capacity of 15 gigawatts, the government said Wednesday. &#8220; &#8221; Nuclear power will account for 10% of the country&#8217;s total generation capacity, the government said on its website, citing a nuclear-power development plan recently approved by [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>According to the Wall Street Journal &#8220; Vietnam plans to have 13 nuclear reactors online by 2030, with a combined capacity of 15 gigawatts, the government said Wednesday. &#8220; &#8221; Nuclear power will account for 10% of the country&#8217;s total generation capacity, the government said on its website, citing a nuclear-power development plan recently approved by [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/xbO0JDEv8Ow/" rel="nofollow">Vietnam, Bulgaria and Kuwait to build nuclear reactors</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/vietnam-bulgaria-and-kuwait-to-build-nuclear-reactors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% more efficient air conditioning</title>
		<link>http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning</link>
		<comments>http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:33:35 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning</guid>
		<description><![CDATA[As the world is heating up because of global warming we need more air conditioning systems. This is why the latest invention from the U.S. National renewable Energy Laboratory may change the world. Indeed, to the MIT Technology Review, the NREL have created &#8221; a new air-conditioner design that (&#8230;) will dramatically increase efficiency and eliminate [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>As the world is heating up because of global warming we need more air conditioning systems. This is why the latest invention from the U.S. National <span class='bm_keywordlink'><a href="http://solarpanelbuildingkit.com/">renewable</a></span> Energy Laboratory may change the world.<br />
Indeed, to the MIT Technology Review, the NREL have created &#8221; a new air-conditioner design that (&#8230;) will dramatically increase efficiency and eliminate gases [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/9vUAempQtCI/" rel="nofollow">90% more efficient air conditioning</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% more efficient air conditioning</title>
		<link>http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning</link>
		<comments>http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:33:35 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning</guid>
		<description><![CDATA[As the world is heating up because of global warming we need more air conditioning systems. This is why the latest invention from the U.S. National renewable Energy Laboratory may change the world. Indeed, to the MIT Technology Review, the NREL have created &#8221; a new air-conditioner design that (&#8230;) will dramatically increase efficiency and eliminate [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>As the world is heating up because of global warming we need more air conditioning systems. This is why the latest invention from the U.S. National <span class='bm_keywordlink'><a href="http://solarpanelbuildingkit.com/">renewable</a></span> Energy Laboratory may change the world.<br />
Indeed, to the MIT Technology Review, the NREL have created &#8221; a new air-conditioner design that (&#8230;) will dramatically increase efficiency and eliminate gases [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/9vUAempQtCI/" rel="nofollow">90% more efficient air conditioning</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/90-more-efficient-air-conditioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa’s Great Green Wall</title>
		<link>http://www.solarpanelbuildingkit.com/africa%e2%80%99s-great-green-wall</link>
		<comments>http://www.solarpanelbuildingkit.com/africa%e2%80%99s-great-green-wall#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:37:21 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/africa%e2%80%99s-great-green-wall</guid>
		<description><![CDATA[I once wrote that China planted a great green wall to stop desertification. It seems some African nations are willing to follow this example in order to stop the Sahara from going South. Indeed to the BBC : &#8220;The Great Green Wall project is backed by the African Union and is aimed at halting the [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>I once wrote that China planted a great green wall to stop desertification. It seems some African nations are willing to follow this example in order to stop the Sahara from going South.<br />
Indeed to the BBC : &#8220;The Great Green Wall project is backed by the African Union and is aimed at halting the advancing [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/RTLefNyyKGY/" rel="nofollow">Africa’s Great Green Wall</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/africa%e2%80%99s-great-green-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
