<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Building Guides</title>
	<atom:link href="http://www.solarpanelbuildingkit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpanelbuildingkit.com</link>
	<description>A Comprehensive Review Of Solar Building Courses</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MiaSole Achieves Efficiency Milestone for Panel Production</title>
		<link>http://www.solarpanelbuildingkit.com/miasole-achieves-efficiency-milestone-for-panel-production.html</link>
		<comments>http://www.solarpanelbuildingkit.com/miasole-achieves-efficiency-milestone-for-panel-production.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:32:30 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/miasole-achieves-efficiency-milestone-for-panel-production.html</guid>
		<description><![CDATA[Filed under: Solar Energy News Source: MiaSole Achieves Efficiency Milestone &#102;&#111;&#114; Panel Production Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.alternative-energy-news.info/headlines/solar/">Solar Energy News</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/BrUY6doPsUc8_fk1Ooy50M5dUiY/0/da"><img src="http://feedads.g.doubleclick.net/~a/BrUY6doPsUc8_fk1Ooy50M5dUiY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/BrUY6doPsUc8_fk1Ooy50M5dUiY/1/da"><img src="http://feedads.g.doubleclick.net/~a/BrUY6doPsUc8_fk1Ooy50M5dUiY/1/di" border="0"></img></a></p>
<p>Source: <a href="http://feedproxy.google.com/~r/blogspot/NrBn/~3/IUrwkTfe6bw/miasole-achieves-efficiency-milestone.html" rel="nofollow">MiaSole Achieves Efficiency Milestone &#102;&#111;&#114; Panel Production</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fmiasole-achieves-efficiency-milestone-for-panel-production.html&amp;title=MiaSole%20Achieves%20Efficiency%20Milestone%20for%20Panel%20Production" id="wpa2a_2"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/miasole-achieves-efficiency-milestone-for-panel-production.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason to fight CO2 : ocean acidification</title>
		<link>http://www.solarpanelbuildingkit.com/another-reason-to-fight-co2-ocean-acidification.html</link>
		<comments>http://www.solarpanelbuildingkit.com/another-reason-to-fight-co2-ocean-acidification.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:32:30 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/another-reason-to-fight-co2-ocean-acidification.html</guid>
		<description><![CDATA[If climate change, rising sea levels &#097;&#110;&#100; &#116;&#104;&#101; threats &#116;&#111; global peace &#097;&#110;&#100; food production weren&#8217;t &#101;&#110;&#111;&#117;&#103;&#104; &#116;&#111; you, &#104;&#101;&#114;&#101; &#105;&#115; &#097;&#110;&#111;&#116;&#104;&#101;&#114; reason &#116;&#111; fight carbon dioxide : ocean acidification. To Mongabay : &#8221; Emissions &#111;&#102; carbon &#111;&#118;&#101;&#114; &#116;&#104;&#101; &#108;&#097;&#115;&#116; &#116;&#119;&#111; centuries &#104;&#097;&#118;&#101; raised &#116;&#104;&#101; acidity &#111;&#102; &#116;&#104;&#101; oceans &#116;&#111; &#116;&#104;&#101; highest levels &#105;&#110; 21,000 [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>If climate change, rising sea levels &#097;&#110;&#100; &#116;&#104;&#101; threats &#116;&#111; global peace &#097;&#110;&#100; food production weren&#8217;t &#101;&#110;&#111;&#117;&#103;&#104; &#116;&#111; you, &#104;&#101;&#114;&#101; &#105;&#115; &#097;&#110;&#111;&#116;&#104;&#101;&#114; reason &#116;&#111; fight carbon dioxide : ocean acidification. To Mongabay : &#8221; Emissions &#111;&#102; carbon &#111;&#118;&#101;&#114; &#116;&#104;&#101; &#108;&#097;&#115;&#116; &#116;&#119;&#111; centuries &#104;&#097;&#118;&#101; raised &#116;&#104;&#101; acidity &#111;&#102; &#116;&#104;&#101; oceans &#116;&#111; &#116;&#104;&#101; highest levels &#105;&#110; 21,000 [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/9A6_796Gfik/" rel="nofollow">Another reason &#116;&#111; fight CO2 : ocean acidification</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fanother-reason-to-fight-co2-ocean-acidification.html&amp;title=Another%20reason%20to%20fight%20CO2%20%3A%20ocean%20acidification" id="wpa2a_4"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/another-reason-to-fight-co2-ocean-acidification.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Announces the 2013 Solar Decathlon is Coming to California!</title>
		<link>http://www.solarpanelbuildingkit.com/u-s-department-of-energy-announces-the-2013-solar-decathlon-is-coming-to-california.html</link>
		<comments>http://www.solarpanelbuildingkit.com/u-s-department-of-energy-announces-the-2013-solar-decathlon-is-coming-to-california.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:39:46 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/u-s-department-of-energy-announces-the-2013-solar-decathlon-is-coming-to-california.html</guid>
		<description><![CDATA[Filed under: Solar Energy News Source: U.S. Department &#111;&#102; Energy Announces &#116;&#104;&#101; 2013 Solar Decathlon &#105;&#115; Coming &#116;&#111; California! Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.alternative-energy-news.info/headlines/solar/">Solar Energy News</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/febiuRCNH177AsBs9JcMNaayPR0/0/da"><img src="http://feedads.g.doubleclick.net/~a/febiuRCNH177AsBs9JcMNaayPR0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/febiuRCNH177AsBs9JcMNaayPR0/1/da"><img src="http://feedads.g.doubleclick.net/~a/febiuRCNH177AsBs9JcMNaayPR0/1/di" border="0"></img></a></p>
<p>Source: <a href="http://inhabitat.com/u-s-department-of-energy-announces-the-2013-solar-decathlon-is-coming-to-california/" rel="nofollow">U.S. Department &#111;&#102; Energy Announces &#116;&#104;&#101; 2013 Solar Decathlon &#105;&#115; Coming &#116;&#111; California!</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fu-s-department-of-energy-announces-the-2013-solar-decathlon-is-coming-to-california.html&amp;title=U.S.%20Department%20of%20Energy%20Announces%20the%202013%20Solar%20Decathlon%20is%20Coming%20to%20California%21" id="wpa2a_6"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/u-s-department-of-energy-announces-the-2013-solar-decathlon-is-coming-to-california.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change : China faces a grim future</title>
		<link>http://www.solarpanelbuildingkit.com/climate-change-china-faces-a-grim-future.html</link>
		<comments>http://www.solarpanelbuildingkit.com/climate-change-china-faces-a-grim-future.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:39:46 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/climate-change-china-faces-a-grim-future.html</guid>
		<description><![CDATA[To Reuters quoting &#097; local scientific report : &#8221; Global warming threatens China&#8217;s march &#116;&#111; prosperity &#098;&#121; cutting crops, shrinking rivers &#097;&#110;&#100; unleashing &#109;&#111;&#114;&#101; droughts &#097;&#110;&#100; floods. &#8220; &#8220;China faces extremely grim ecological &#097;&#110;&#100; environmental conditions under &#116;&#104;&#101; impact &#111;&#102; continued global warming &#097;&#110;&#100; changes &#116;&#111; China&#8217;s regional environment,&#8221; Given &#104;&#111;&#119; &#116;&#104;&#101; situation &#105;&#115; dire [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>To Reuters quoting &#097; local scientific report : &#8221; Global warming threatens China&#8217;s march &#116;&#111; prosperity &#098;&#121; cutting crops, shrinking rivers &#097;&#110;&#100; unleashing &#109;&#111;&#114;&#101; droughts &#097;&#110;&#100; floods. &#8220; &#8220;China faces extremely grim ecological &#097;&#110;&#100; environmental conditions under &#116;&#104;&#101; impact &#111;&#102; continued global warming &#097;&#110;&#100; changes &#116;&#111; China&#8217;s regional environment,&#8221; Given &#104;&#111;&#119; &#116;&#104;&#101; situation &#105;&#115; dire [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/oh-ekTnPlOc/" rel="nofollow">Climate change : China faces &#097; grim future</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fclimate-change-china-faces-a-grim-future.html&amp;title=Climate%20change%20%3A%20China%20faces%20a%20grim%20future" id="wpa2a_8"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/climate-change-china-faces-a-grim-future.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers&#8217; refinement increases solar concentrator efficiency</title>
		<link>http://www.solarpanelbuildingkit.com/researchers-refinement-increases-solar-concentrator-efficiency.html</link>
		<comments>http://www.solarpanelbuildingkit.com/researchers-refinement-increases-solar-concentrator-efficiency.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:38:38 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/researchers-refinement-increases-solar-concentrator-efficiency.html</guid>
		<description><![CDATA[Filed under: Solar Energy News Source: Researchers' refinement increases solar concentrator efficiency Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.alternative-energy-news.info/headlines/solar/">Solar Energy News</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/OWhFmRGt9GlTHONuu5DNIJBmHpY/0/da"><img src="http://feedads.g.doubleclick.net/~a/OWhFmRGt9GlTHONuu5DNIJBmHpY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/OWhFmRGt9GlTHONuu5DNIJBmHpY/1/da"><img src="http://feedads.g.doubleclick.net/~a/OWhFmRGt9GlTHONuu5DNIJBmHpY/1/di" border="0"></img></a></p>
<p>Source: <a href="http://www.sciencedaily.com/releases/2012/01/120119153042.htm" rel="nofollow">Researchers' refinement increases solar concentrator efficiency</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fresearchers-refinement-increases-solar-concentrator-efficiency.html&amp;title=Researchers%26%238217%3B%20refinement%20increases%20solar%20concentrator%20efficiency" id="wpa2a_10"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/researchers-refinement-increases-solar-concentrator-efficiency.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama rejects Keystone XL pipeline</title>
		<link>http://www.solarpanelbuildingkit.com/president-obama-rejects-keystone-xl-pipeline.html</link>
		<comments>http://www.solarpanelbuildingkit.com/president-obama-rejects-keystone-xl-pipeline.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:38:38 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/president-obama-rejects-keystone-xl-pipeline.html</guid>
		<description><![CDATA[If &#121;&#111;&#117; aren&#8217;t familiar &#119;&#105;&#116;&#104; US environmental politics, &#121;&#111;&#117; &#109;&#105;&#103;&#104;&#116; &#110;&#111;&#116; &#104;&#097;&#118;&#101; heard &#097;&#098;&#111;&#117;&#116; Big Oil&#8217;s latest craze : building &#097; 1.700 mile (2,736 km) &#108;&#111;&#110;&#103; pipeline &#116;&#111; bring tar sands oil extracted &#102;&#114;&#111;&#109; Canada &#116;&#111; &#116;&#104;&#101; US Gulf coast. After &#109;&#097;&#110;&#121; twists &#097;&#110;&#100; turns, President Barack Obama &#8211; &#116;&#104;&#101; green Prez &#116;&#104;&#097;&#116; &#115;&#104;&#111;&#117;&#108;&#100; &#104;&#097;&#118;&#101; [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>If &#121;&#111;&#117; aren&#8217;t familiar &#119;&#105;&#116;&#104; US environmental politics, &#121;&#111;&#117; &#109;&#105;&#103;&#104;&#116; &#110;&#111;&#116; &#104;&#097;&#118;&#101; heard &#097;&#098;&#111;&#117;&#116; Big Oil&#8217;s latest craze : building &#097; 1.700 mile (2,736 km) &#108;&#111;&#110;&#103; pipeline &#116;&#111; bring tar sands oil extracted &#102;&#114;&#111;&#109; Canada &#116;&#111; &#116;&#104;&#101; US Gulf coast. After &#109;&#097;&#110;&#121; twists &#097;&#110;&#100; turns, President Barack Obama &#8211; &#116;&#104;&#101; green Prez &#116;&#104;&#097;&#116; &#115;&#104;&#111;&#117;&#108;&#100; &#104;&#097;&#118;&#101; [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/xTilwFEPoc4/" rel="nofollow">President Obama rejects Keystone XL pipeline</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fpresident-obama-rejects-keystone-xl-pipeline.html&amp;title=President%20Obama%20rejects%20Keystone%20XL%20pipeline" id="wpa2a_12"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/president-obama-rejects-keystone-xl-pipeline.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives Turns to Solar Power for Sustainable Energy</title>
		<link>http://www.solarpanelbuildingkit.com/maldives-turns-to-solar-power-for-sustainable-energy.html</link>
		<comments>http://www.solarpanelbuildingkit.com/maldives-turns-to-solar-power-for-sustainable-energy.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:57:37 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/maldives-turns-to-solar-power-for-sustainable-energy.html</guid>
		<description><![CDATA[Filed under: Solar Energy News Source: Maldives Turns &#116;&#111; Solar Power &#102;&#111;&#114; Sustainable Energy Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.alternative-energy-news.info/headlines/solar/">Solar Energy News</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/Se-WatGqZAe3H5BHOp6OGeEv0rM/0/da"><img src="http://feedads.g.doubleclick.net/~a/Se-WatGqZAe3H5BHOp6OGeEv0rM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Se-WatGqZAe3H5BHOp6OGeEv0rM/1/da"><img src="http://feedads.g.doubleclick.net/~a/Se-WatGqZAe3H5BHOp6OGeEv0rM/1/di" border="0"></img></a></p>
<p>Source: <a href="http://blog.cleantechies.com/2012/01/12/maldives-turns-to-solar-power-for-sustainable-energy/" rel="nofollow">Maldives Turns &#116;&#111; Solar Power &#102;&#111;&#114; Sustainable Energy</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fmaldives-turns-to-solar-power-for-sustainable-energy.html&amp;title=Maldives%20Turns%20to%20Solar%20Power%20for%20Sustainable%20Energy" id="wpa2a_14"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/maldives-turns-to-solar-power-for-sustainable-energy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany is still adding a lot of solar PV capacity</title>
		<link>http://www.solarpanelbuildingkit.com/germany-is-still-adding-a-lot-of-solar-pv-capacity.html</link>
		<comments>http://www.solarpanelbuildingkit.com/germany-is-still-adding-a-lot-of-solar-pv-capacity.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:57:37 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/germany-is-still-adding-a-lot-of-solar-pv-capacity.html</guid>
		<description><![CDATA[To GreenTech Media : &#8220; Germany installed &#109;&#111;&#114;&#101; &#116;&#104;&#097;&#110; 2 gigawatts &#111;&#102; solar &#105;&#110; &#116;&#104;&#101; month &#111;&#102; December alone. (&#8230;) Installations &#102;&#111;&#114; &#116;&#104;&#101; full year &#119;&#105;&#108;&#108; &#098;&#101; nearly 7 gigawatts according &#116;&#111; &#116;&#104;&#101; German Solar Industry Association (BSW).&#8221; The article goes further : &#8220; According &#116;&#111; &#116;&#104;&#101; BSW, solar power contributes approximately three percent &#111;&#102; &#116;&#104;&#101; German electricity [...]<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>To GreenTech Media : &#8220; Germany installed &#109;&#111;&#114;&#101; &#116;&#104;&#097;&#110; 2 gigawatts &#111;&#102; solar &#105;&#110; &#116;&#104;&#101; month &#111;&#102; December alone. (&#8230;) Installations &#102;&#111;&#114; &#116;&#104;&#101; full year &#119;&#105;&#108;&#108; &#098;&#101; nearly 7 gigawatts according &#116;&#111; &#116;&#104;&#101; German Solar Industry Association (BSW).&#8221; The article goes further : &#8220; According &#116;&#111; &#116;&#104;&#101; BSW, <span class='bm_keywordlink'><a href="http://solarpanelbuildingkit.com/">solar power</a></span> contributes approximately three percent &#111;&#102; &#116;&#104;&#101; German <span class='bm_keywordlink'><a href="http://solarpanelbuildingkit.com/">electricity</a></span> [...]</p>
<p>Source: <a href="http://feedproxy.google.com/~r/SustainableDevelopmentAndMuchMore/~3/SEMyU4j0X1E/" rel="nofollow">Germany &#105;&#115; &#115;&#116;&#105;&#108;&#108; adding &#097; &#108;&#111;&#116; &#111;&#102; solar PV capacity</a></p>
<br /><div><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.solarpanelbuildingkit.com%2Fgermany-is-still-adding-a-lot-of-solar-pv-capacity.html&amp;title=Germany%20is%20still%20adding%20a%20lot%20of%20solar%20PV%20capacity" id="wpa2a_16"><img src="http://www.solarpanelbuildingkit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelbuildingkit.com/germany-is-still-adding-a-lot-of-solar-pv-capacity.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightSource Energy Names Dick Kelly as Board Chairman</title>
		<link>http://www.solarpanelbuildingkit.com/brightsource-energy-names-dick-kelly-as-board-chairman.html</link>
		<comments>http://www.solarpanelbuildingkit.com/brightsource-energy-names-dick-kelly-as-board-chairman.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:43:08 +0000</pubDate>
		<dc:creator>gama</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.solarpanelbuildingkit.com/brightsource-energy-names-dick-kelly-as-board-chairman.html</guid>
